Bally's Chicago Casino
705 W Chicago Ave · Chicago, IL
Also listed as 655 W Chicago Ave
Elevator Equipment
ACTIVE
PERMIT SET
ELEVATOR EQUIPMENTELEVATOR
Largest permit
$21.9M
Window
May 1, 2026 – Jul 13, 2026
Permits
12
Parties
4
Largest single reported permit cost — not a summed project total. Individual permit values can overlap in scope.
Sign up to save projects and keep browsing past the free preview limit.
Activity
How much relevant permit activity is on this site.
75
/ 100
High
Why this score:
Recent permit activity
Related permit history
Major construction activity
Significant reported costs
Trade fit
How well this project matches each trade, from linked permits. Select a trade to filter parties & permits.
| Trade | Fit | Evidence |
|---|---|---|
| High | Major construction permits |
Permit ledger
All 12 permits on this record| Permit | Description | Status | Contractor | ||
|---|---|---|---|---|---|
101085754 Elevator Equipment · Elevator | INSTALLATION OF (2) TWO EG PASSENGER ELEVATORS: CAR P11; 3500LBS @ 200FPM, 3 STOPS AND CAR S1; 5000LBS CAPACITY @ 200FPM, 3 STOPS PURSUANT TO PLANS SUBMITTED AND SUBJECT TO CITY OF CHICAGO DEPT. OF BUILDINGS ELEVATOR BUREAU INSPECTION. | JUL 8, 2026 | — | $21,879,000 | Otis Elevator - Lombard |
101085142 Elevator Equipment · Elevator | INSTALLATION OF (2) TWO EG PASSENGER ELEVATORS, 4000LBS @ 350FPM, 4 FLOORS, PURSUANT TO PLANS SUBMITTED AND SUBJECT TO CITY OF CHICAGO DEPT. OF BUILDINGS ELEVATOR BUREAU INSPECTION. | JUN 24, 2026 | — | $21,879,000 | Otis Elevator - Lombard |
101085146 Elevator Equipment · Elevator | INSTALLATION OF (3) THREE HYDRAULIC ELEVATORS; (2) TWO FREIGHT AND (1) ONE PASSENGER. CAR EF1: 15,000LBS CAPACITY @ 50FPM, 2 FLOORS. CAR EF2: 12,000LBS CAPACITY @ 50FPM, 2 FLOORS & CAR C1: 10,000LBS CAPACITY @ 50FPM, 2 FLOORS, PURSUANT TO PLANS SUBMITTED AND SUBJECT TO CITY OF CHICAGO DEPT. OF BUILDINGS ELEVATOR BUREAU INSPECTION. | JUN 24, 2026 | — | $1,600,000 | Smart Elevator Company |
101085139 Elevator Equipment · Elevator | Install one 3-floor passenger elevator with a 4,500 lb capacity. | JUN 24, 2026 | — | $21,879,000 | Otis Elevator - Lombard |
101084275 Elevator Equipment · Elevator | INSTALLATION OF (6) SIX EG PASSENGER ELEVATORS; CARS P3-P8: 4000LBS CAPACITY @ 350FPM, 7 FLOORS, PURSUANT TO PLANS SUBMITTED AND SUBJECT TO CITY OF CHICAGO DEPT. OF BUILDINGS ELEVATOR BUREAU INSPECTION. | JUN 3, 2026 | — | $21,879,000 | Otis Elevator - Lombard |
101084272 Elevator Equipment · Elevator | INSTALLATION OF (1) ESCALATOR PURSUANT TO PLANS SUBMITTED AND SUBJECT TO CITY OF CHICAGO DEPT. OF BUILDINGS ELEVATOR BUREAU INSPECTION. | JUN 3, 2026 | — | $21,879,000 | Otis Elevator - Lombard |
101084277 Elevator Equipment · Elevator | Installation of two new 6-floor passenger elevators (4,000 lbs and 5,000 lbs capacity). | JUN 3, 2026 | — | $21,879,000 | Otis Elevator - Lombard |
101082537 Elevator Equipment · Elevator | Installation of two 8-stop, 4,000 lb passenger elevators. | APR 22, 2026 | — | $21,879,000 | Otis Elevator - Lombard |
101082541 Elevator Equipment · Elevator | INSTALLATION OF TWO(2) 3500LB CAPACITY, 3-FLOOR, 200FPM, AND ONE(1) 5000LB CAPACITY, 3-FLOOR, 200FPM, PASSENGER ELEVATORS, PURSUANT TO THE SCOPE OF WORK PLANS SUBMITTED. | APR 22, 2026 | — | $21,879,000 | Otis Elevator - Lombard |
101082544 Elevator Equipment · Elevator | INSTALLATION OF ONE(1) 4000LB CAPACITY, AND ONE(1) 3500LB CAPACITY, BOTH 2-FLOOR, 200FPM, PASSENGER ELEVATORS, PURSUANT TO THE SCOPE OF WORK PLANS SUBMITTED. | APR 22, 2026 | — | $21,879,000 | Otis Elevator - Lombard |
101082539 Elevator Equipment · Elevator | Install two 4,000 lb, 4-floor passenger elevators operating at 350 fpm. | APR 22, 2026 | — | $21,879,000 | Otis Elevator - Lombard |
101082535 Elevator Equipment · Elevator | INSTALLATION OF SEVEN(7) 4500PASS/HR, 100FPM, PASSENGER ESCALATORS, PURSUANT TO THE SCOPE OF WORK PLANS SUBMITTED. | APR 22, 2026 | — | $21,879,000 | Otis Elevator - Lombard |
Permit values are as reported at filing and may be revised on amendment. Individual permits can overlap in physical scope.
Why this project matters
COST
$21.9M largest permit, elevator equipment
Max reported cost; not a summed project total
ACTIVITY
7 permits in the last 90 days
12 major construction permits on this site
SCOPE
Elevator Equipment, elevator
Key parties
Owner
Bally's Chicago Operating Company LLCNo contact on file
3 more parties on this project
Location
1 site · Chicago
Sources: City of Chicago Dept. of Buildings permit feed · Cook County Assessor parcel records
Source Chicago Building Permits · Last calculated Sep 8, 2026