712 tracked sites|Coverage Chicago · Cook|Refreshed Oct 27, 2026
Live projects
Active commercial & multifamily permits ranked by recency. Chicago / Cook County.
| Activity | Project | Status | Largest permit | Location | General contractor | Updated | ||
|---|---|---|---|---|---|---|---|---|
94 | 225 West Randolph 225 W Randolph St ELECGC | Active | $44.9M | Chicago, IL | Redmond | Oct 23, 2026 | ||
68 | Blue Cross-Blue Shield Tower 300 E Randolph St ELECGC | Active | $936K | Chicago, IL | O'malley Construction Company | Oct 23, 2026 | ||
63 | 205 W Wacker Dr 205 W Wacker Dr GC | Active | $250K | Chicago, IL | Urban Innovations Ltd | Oct 23, 2026 | ||
46 | 1440 N Pulaski Rd 1440 N Pulaski Rd GC | Active | $300K | Chicago, IL | Integro Builders LLC | Oct 23, 2026 | ||
42 | 4922 N Sheridan Rd 4922 N Sheridan Rd GC | Active | $100K | Chicago, IL | Mpi Contracting Inc | Oct 23, 2026 | ||
42 | 1834 E 71st St 1834 E 71st St ROOF | Active | $157K | Chicago, IL | Dmg Home Services LLC | Oct 23, 2026 | ||
42 | 2234 W 43rd St 2234 W 43rd St GC | Active | $200K | Chicago, IL | Imx Group LLC | Oct 23, 2026 | ||
41 | 737 N Michigan Ave 737 N Michigan Ave ELEV | MEDIUM | $925K | Chicago, IL | — | Oct 23, 2026 | ||
37 | 2112 S Archer Ave 2112 S Archer Ave ELEV | MEDIUM | $158K | Chicago, IL | — | Oct 23, 2026 | ||
97 | Northern Trust Bank 125 S Wacker Dr GC | Active | $509K | Chicago, IL | Plan North Construction Services LLC | Oct 22, 2026 | ||
92 | Aon Center 200 E Randolph St ELEVGC | Active | $500K | Chicago, IL | Jc Anderson Inc | Oct 22, 2026 | ||
62 | 1518 E Harper Ct 1518 E Harper Ct GC | Active | $2.00M | Chicago, IL | Power Construction Company LLC | Oct 22, 2026 | ||
46 | 1014 N Spaulding Ave 1014 N Spaulding Ave GC | Active | $5.23M | Chicago, IL | Tm1 Construction Inc | Oct 22, 2026 | ||
46 | 2248 S Michigan Ave 2248 S Michigan Ave GC | Active | $409K | Chicago, IL | Urban Innovations Ltd | Oct 22, 2026 | ||
46 | 4434 S Leclaire Ave 4434 S Leclaire Ave GC | Active | $250K | Chicago, IL | Eco-Life Designing LLC | Oct 22, 2026 | ||
46 | 8550 W Bryn Mawr Ave 8550 W Bryn Mawr Ave ROOF | Active | $676K | Chicago, IL | L. Marshall Inc | Oct 22, 2026 | ||
93 | Two First National Building 20 S Clark St GC | Active | $886K | Chicago, IL | Tw Chicago LLC | Oct 21, 2026 | ||
70 | 900 North Michigan 900 N Michigan Ave ELEVGC | Active | $500K | Chicago, IL | Axxys Construction Group Inc | Oct 21, 2026 | ||
67 | 5707 S Wabash Ave 5707 S Wabash Ave GC | Active | $500K | Chicago, IL | Ultimate Touch Home Remodeling Inc | Oct 21, 2026 | ||
64 | Johnny's Ice House 1350 W Madison St ARCHGC | Active | $1.00M | Chicago, IL | Johanson Construction Company | Oct 21, 2026 | ||
46 | 11606 S Marshfield Ave 11606 S Marshfield Ave GC | Active | $495K | Chicago, IL | Hudson Construction Services Inc | Oct 21, 2026 | ||
46 | 4423 N Elston Ave 4423 N Elston Ave GC | Active | $350K | Chicago, IL | Infocus Builders Inc | Oct 21, 2026 | ||
46 | 465 N Desplaines St 465 N Desplaines St ROOF | Active | $400K | Chicago, IL | Guy Roofing Inc | Oct 21, 2026 | ||
41 | 26 E Randolph St 26 E Randolph St ELEV | MEDIUM | $281K | Chicago, IL | — | Oct 21, 2026 | ||
62 | 1331 S Wells St 1331 S Wells St GC | Active | $102.0M | Chicago, IL | Pepper Construction Company | Oct 20, 2026 |
Showing 1–25 of 712 tracked sites