530 tracked sites|Coverage Chicago · Cook
Live projects
Active commercial & multifamily permits ranked by recency. Chicago / Cook County.
| Activity | Project | Status | Largest permit | Location | General contractor | Updated | ||
|---|---|---|---|---|---|---|---|---|
76 | 435 N Michigan Ave 435 N Michigan Ave GC | Active | $400K | Chicago, IL | Crane Construction Company L.l.c | Sep 4, 2026 | ||
62 | Chicago Mercantile Exchange Center 30 S Wacker Dr GC | Active | $1.75M | Chicago, IL | Valenti Builders Inc | Sep 4, 2026 | ||
58 | 1400 W 44th St 1400 W 44th St GC | Active | $39.5M | Chicago, IL | Meridian Design Build Inc | Sep 4, 2026 | ||
46 | Insurance Exchange Building 175 W Jackson Blvd MASO | Active | $325K | Chicago, IL | — | Sep 4, 2026 | ||
46 | AT&T Prospect Central Office 6250 S Claremont Ave MASO | Active | $501K | Chicago, IL | — | Sep 4, 2026 | ||
46 | 150 N Riverside 150 N Riverside Plz GC | Active | $350K | Chicago, IL | Redmond | Sep 4, 2026 | ||
46 | Planet Fitness 3120 N Pulaski Rd GC | Active | $2.25M | Chicago, IL | General Refrigeration LLC Dba Premistar North | Sep 4, 2026 | ||
46 | 5550 S University Ave 5550 S University Ave MASO | Active | $6.41M | Chicago, IL | — | Sep 4, 2026 | ||
42 | 100 South Wacker 100 S Wacker Dr GC | Active | $225K | Chicago, IL | Paul Borg Construction co Inc | Sep 4, 2026 | ||
42 | 2133 W Division St 2133 W Division St GC | Active | $118K | Chicago, IL | Neri Companies Inc | Sep 4, 2026 | ||
42 | 3242 S Pulaski Rd 3242 S Pulaski Rd ROOF | Active | $101K | Chicago, IL | Premier Contractors Inc | Sep 4, 2026 | ||
80 | 353 North Clark 353 N Clark St ELEVGC | Active | $360K | Chicago, IL | Pepper Construction Company | Sep 3, 2026 | ||
67 | McDonald’s HQ 110 N Carpenter St GC | Active | $1.60M | Chicago, IL | Executive Construction Inc | Sep 3, 2026 | ||
62 | 625 N Michigan Ave 625 N Michigan Ave GC | Active | $819K | Chicago, IL | Axxys Construction Group Inc | Sep 3, 2026 | ||
54 | 225 W Illinois St 225 W Illinois St GC | Active | $220K | Chicago, IL | R2 Design-Build LLC | Sep 3, 2026 | ||
46 | 3011 W Lexington St 3011 W Lexington St GC | Active | $725K | Chicago, IL | Chicago Capital | Sep 3, 2026 | ||
46 | 2801 N Drake Ave 2801 N Drake Ave GC | Active | $900K | Chicago, IL | Jzk Development Inc | Sep 3, 2026 | ||
46 | 5033 N Elston Ave 5033 N Elston Ave GC | Active | $750K | Chicago, IL | Stages Construction Inc | Sep 3, 2026 | ||
46 | 800 W Fulton Market 800 W Fulton Market GC | Active | $294K | Chicago, IL | Executive Construction Inc | Sep 3, 2026 | ||
42 | CubeSmart 6000 W Touhy Ave GC | Active | $208K | Chicago, IL | — | Sep 3, 2026 | ||
83 | 101 N Wacker Dr 101 N Wacker Dr GCMECHOTHE | Active | $1.23M | Chicago, IL | Executive Construction Inc | Sep 2, 2026 | ||
82 | Michigan - Ohio Building 600 N Michigan Ave GCMECH | Active | $2.66M | Chicago, IL | Gray West Construction Inc | Sep 2, 2026 | ||
76 | Arkes Family Pavilion 676 N St Clair St GC | Active | $1.10M | Chicago, IL | Bulley & Andrews LLC | Sep 2, 2026 | ||
59 | 900 North Michigan 900 N Michigan Ave ELEVGC | Active | $300K | Chicago, IL | Axxys Construction Group Inc | Sep 2, 2026 | ||
58 | 33 North Dearborn Building 33 N Dearborn St GC | Active | $800K | Chicago, IL | Bear Construction Company | Sep 2, 2026 |
Showing 1–25 of 530 tracked sites