Presidents Plaza West
8700 W Bryn Mawr Ave · Chicago, IL, 60631
Also listed as 8600 W Bryn Mawr Ave
Active renovation across multiple office suites
ACTIVE
PERMIT SET
RENOVATION
Largest permit
$1.20M
Window
May 22, 2026 – Aug 19, 2026
Permits
5
Parties
12
Largest single reported permit cost — not a summed project total. Individual permit values can overlap in scope.
Sign up to save projects and keep browsing past the free preview limit.
Activity
How much relevant permit activity is on this site.
95
/ 100
High
Why this score:
Recent permit activity
Related permit history
Major construction activity
Active permits on site
Significant reported costs
Trade fit
How well this project matches each trade, from linked permits. Select a trade to filter parties & permits.
| Trade | Fit | Evidence |
|---|---|---|
| High | Major construction permits |
Permit ledger
All 5 permits on this record| Permit | Description | Status | Contractor | ||
|---|---|---|---|---|---|
101087165 Renovation | SELF-CERT 2019 CBRC: INTERIOR ALTERATIONS TO EXISTING 10TH FLOOR OFFICE SPACE - SUITE 1050N. SCOPE TO INCLUDE DEMOLITION; NEW INTERIOR LAYOUT, PLUMBING, MILLWORK, FINISHES, LIGHTING; NEW BUILDING CORE COMMON CORRIDOR FINISHES, CEILINGS, AND LIGHTING. NO CHANGE TO EXISTING USE. (BUSINESS / 1A) | AUG 13, 2026 | Active | $573,375 | Reed Construction |
101087161 Renovation | SELF-CERT 2019 CBRC: INTERIOR ALTERATIONS TO EXISTING 10TH FLOOR OFFICE SPACE - SUITE 1000S. SCOPE TO INCLUDE DEMOLITION AND NEW TENANT DEMISE; NEW INTERIOR LAYOUT, PLUMBING, MILLWORK, FINISHES, LIGHTING; NEW BUILDING CORE COMMON CORRIDOR FINISHES; NEW RESTROOM FINISHES, CEILING, LIGHTING, FLUSH VALVES, AND SINK FIXTURES. NO CHANGE TO EXISTING USE. (BUSINESS / 1A) | AUG 13, 2026 | Active | $1,198,875 | Reed Construction |
101087162 Renovation | SELF-CERT 2019 CBRC: INTERIOR ALTERATIONS TO EXISTING 10TH FLOOR OFFICE SPACE - SUITE 1010S. SCOPE TO INCLUDE DEMOLITION AND NEW TENANT DEMISE; NEW INTERIOR LAYOUT, PLUMBING, MILLWORK, FINISHES, LIGHTING; NEW BUILDING CORE COMMON CORRIDOR FINISHES. NO CHANGE TO EXISTING USE. (BUSINESS / 1A) | AUG 13, 2026 | Active | $806,495 | Reed Construction |
101087159 Renovation | SELF-CERT 2019 CBRC: INTERIOR ALTERATIONS TO EXISTING 9TH FLOOR OFFICE SPACE - SUITE 900N. SCOPE TO INCLUDE DEMOLITION AND NEW TENANT DEMISE; NEW INTERIOR LAYOUT, PLUMBING, MILLWORK, FINISHES, LIGHTING; NEW BUILDING CORE COMMON CORRIDOR FINISHES. NO CHANGE TO EXISTING USE. (BUSINESS / 1A) | AUG 13, 2026 | Active | $556,025 | Reed Construction |
101077214 Renovation | INTERIOR TENANT IMPROVEMENT (ALTERATION LEVEL 2) OF TENANT SPACE 1110S IN THE PRESIDENTS PLAZA BUILDING LOCATED AT 8700 W BRYN MAWR AVE, CHICAGO (60631). INTERIOR IMPROVEMENTS INCLUDE REMOVAL AND REPLACEMENT OF NON-STRUCTURAL WALLS, INTERIOR DOORS AND WINDOWS, FINISHES, MODIFICATIONS OF THE EXISTING FIRE SUPPRESSION SYSTEM, AND OTHER GENERAL MEP IMPROVEMENTS FOR A NEW OFFICE TENANT.THERE WILL NOT BE ANY MODIFICATIONS TO THE BUILDING EXTERIOR, FIRE RATED WALL ASSEMBLIES OR SHAFTS, ELEVATORS, STAIRWELLS, OR PUBLIC RESTROOM FACILITIES, ADJACENT TENANT AREAS, OR ADJACENT TENANT FLOORS OUTSIDE THE SCOPE SHOWN IN THESE DESIGN DRAWINGS. | DEC 22, 2025 | Active | $300,000 | Tannco Construction Inc |
Permit values are as reported at filing and may be revised on amendment. Individual permits can overlap in physical scope.
Why this project matters
COST
$1.20M largest permit, renovation
Max reported cost; not a summed project total
ACTIVITY
4 permits filed in the last 30 days
5 major construction permits on this site
SCOPE
Work across 4 office suites (active)
Suite IDs named in permit descriptions
CONTRACTOR
Reed Construction is the linked general contractor
Named on 4 permits for this site
Key parties
General Contractor
Reed Construction(312) 943-8100
Electrical
Blade Electric & Technologies LLC(312) 488-0222
Mechanical
Sherman Mechanical Inc(847) 462-1020
Plumbing
Gehrett Plumbing Inc(773) 284-1141
Owner
Map-Gs Presidents Plaza Owner LLCNo contact on file
Architect
Becker Scott RNo contact on file
6 more parties on this project
Location
1 site · Chicago
Sources: City of Chicago Dept. of Buildings permit feed · Cook County Assessor parcel records
Source Chicago Building Permits · Last calculated Sep 8, 2026