320 S Canal St
320 S Canal St · Chicago, IL, 60606
Also listed as 310 S Canal St
Active renovation across multiple office suites
ACTIVE
PERMIT SET
RENOVATION
Largest permit
$3.00M
Window
Jun 15, 2026 – Aug 25, 2026
Permits
6
Parties
21
Largest single reported permit cost — not a summed project total. Individual permit values can overlap in scope.
Sign up to save projects and keep browsing past the free preview limit.
Activity
How much relevant permit activity is on this site.
98
/ 100
High
Why this score:
Recent permit activity
Related permit history
Major construction activity
Active permits on site
Multiple trades involved
Significant reported costs
Trade fit
How well this project matches each trade, from linked permits. Select a trade to filter parties & permits.
| Trade | Fit | Evidence |
|---|---|---|
| High | Major construction permits | |
| Medium | Supporting construction permits |
Permit ledger
All 6 permits on this record| Permit | Description | Status | Contractor | ||
|---|---|---|---|---|---|
B200508628 Electrical Work | Install low-voltage electrical work for data and video equipment on the 40th floor. | AUG 24, 2026 | Active | $125,000 | Maron Electric Company |
101087120 Renovation | SELF CERT 2019 CBRC: INTERIOR ALTERATIONS TO EXISTING 22ND FLOOR OFFICE SPACE SUITE 22. WORK TO INCLUDE NEW NON LOAD BEARING PARTITIONS, PLUMBING, ELECTRICAL AND MECHANICAL WORK AS PER PLANS. (1A CONSTRUCTION. B-BUSINESS USE) | AUG 20, 2026 | Active | $3,000,000 | Redmond |
B200479648 Electrical Work | LOW VOLTAGE/COMMUNICATION ELECTRICAL WORK. INSTALL SECURITY. SPECIFIC LOCATION: 45TH FLOOR ONLY. | JUL 22, 2026 | Active | $119,273 | Redhawksecsysdbachubbsfire&sys |
101085694 Renovation | SELF CERT 2019 CBRC: INTERIOR ALTERATIONS TO SUITE 2960. WORK INCLUDES DEMO, NEW PARTITIONS, ELECTRICAL, MECHANICAL, AND PLUMBING AS PER PLANS. 1A CONSTRUCTION. B - BUSINESS | JUL 8, 2026 | Active | $800,000 | Redmond |
101084535 Renovation | SELF CERT 2019 CBRC: INTERIOR ALTERATIONS TO 29TH FLOOR SPEC SUITE. WORK TO INCLUDE DEMO, NEW PARTITIONS, ELECTRICAL, MECHANICAL, AND PLUMBING AS PER PLANS. 1A CONSTRUCTION. B - BUSINESS | JUL 6, 2026 | Active | $397,000 | Redmond |
101084516 Renovation | SELF CERT 2019 CBRC: INTERIOR ALTERATIONS TO 20TH FLOOR, SUITE 2030. WORK TO INCLUDE DEMO, NEW PARTITIONS, ELECTRICAL, MECHANICAL, AND PLUMBING AS PER PLANS. 1A CONSTRUCTION. B - BUSINESS | JUN 11, 2026 | Active | $1,800,000 | Big Construction |
Permit values are as reported at filing and may be revised on amendment. Individual permits can overlap in physical scope.
Why this project matters
COST
$3.00M largest permit, renovation
Max reported cost; not a summed project total
ACTIVITY
2 permits filed in the last 30 days
4 major and 2 supporting permits on this site
SCOPE
Work across 3 office suites (active)
Suite IDs named in permit descriptions
CONTRACTOR
Redmond is the linked general contractor
Named on 3 permits for this site
TRADES
General Construction and Electrical opportunity on site
Key parties
General Contractor
Redmond(312) 643-5018
Electrical
Ceco Inc(312) 662-0134
Mechanical
Admiral Heating & Ventilating Inc(708) 544-3100
Plumbing
Gehrett Plumbing Inc(773) 284-1141
Owner
320 South Canal Titleholder LLCNo contact on file
Architect
Polich Brett ANo contact on file
15 more parties on this project
Location
1 site · Chicago
Sources: City of Chicago Dept. of Buildings permit feed · Cook County Assessor parcel records
Source Chicago Building Permits · Last calculated Sep 8, 2026