Chicago Board of Trade Building
141 W Jackson Blvd · Chicago, IL, 60604
Active renovation across multiple office suites
ACTIVE
PERMIT SET
RENOVATION
Largest permit
$5.21M
Window
May 27, 2026 – Aug 28, 2026
Permits
5
Parties
21
Largest single reported permit cost — not a summed project total. Individual permit values can overlap in scope.
Sign up to save projects and keep browsing past the free preview limit.
Activity
How much relevant permit activity is on this site.
99
/ 100
High
Why this score:
Recent permit activity
Related permit history
Major construction activity
Active permits on site
Multiple trades involved
Significant reported costs
Trade fit
How well this project matches each trade, from linked permits. Select a trade to filter parties & permits.
| Trade | Fit | Evidence |
|---|---|---|
| High | Major construction permits | |
| Medium | Major construction permits | |
| Low | Supporting construction permits |
Permit ledger
All 5 permits on this record| Permit | Description | Status | Contractor | ||
|---|---|---|---|---|---|
101086996 Renovation | SELF-CERTIFICATION 2019 CBRC: INTERIOR DEMOLITION ONLY OF NON-LOAD BEARING PARTITIONS TO OFFICE SUITE 2200A. DEMOLITION INCLUDES DOORS, FRAMES, CEILINGS & LIGHTING, PLUMBING FIXTURES, FINISHES AND MILLWORK. NO CHANGE IN USE. 1A CONSTRUCTION. B-BUSINESS | AUG 14, 2026 | Active | $100,000 | Jc Anderson Inc |
101086311 Renovation | SELF CERT 2019 CBRC: INTERIOR ALTERATIONS TO SUITE 1860. WORK TO INCLUDE DEMO, NEW PARTITIONS, PLUMBING, ELECTRICAL AND MECHANICAL AS PER PLANS. 1A CONSTRUCTION. B-BUSINESS USE | AUG 13, 2026 | Active | $730,000 | Jc Anderson Inc |
B200475197 Electrical Work | LOW VOLTAGE/COMMUNICATION ELECTRICAL WORK. INSTALL OTHER. SPECIFIC LOCATION: 8TH FLOOR. | JUN 17, 2026 | Active | $651,600 | Avi-Spl |
B200472279 Reroofing | Tear-off and roof replacement covering 2,700 square feet on the east side of the building with mineral-surfaced roll roofing. | JUN 5, 2026 | Active | $386,600 | A-1 Roofing co |
101077690 Renovation | SPR 2019 CBRC: INTERIOR ALTERATIONS ON THE 8TH FLOOR FOR NEW "EXPERIENCE CENTER" AND ALTERATIONS TO THE EXISTING 7TH FLOOR TRADING AREA. NEW PARTTIONS, DOORS, CEILINGS, LIGHTING, MILLWORK, AND FINISHES. ELECTRICAL, MECHANICAL AND PLUMBING WORK AS PER PLANS. (OCCUPANCY GROUP B; TYPE 1A CONSTRUCTION TYPE) CLASS 1 EC REQ'D **CERTIFIED PLANS CORRECTIONS: CONDITIONAL PERMIT SUBJECT TO FIELD INSPECTIONS ** | FEB 23, 2026 | Active | $5,209,500 | Executive Construction Inc |
Permit values are as reported at filing and may be revised on amendment. Individual permits can overlap in physical scope.
Why this project matters
COST
$5.21M largest permit, renovation
Max reported cost; not a summed project total
ACTIVITY
2 permits filed in the last 30 days
3 major and 2 supporting permits on this site
TRADES
General Construction, Roofing, and Electrical opportunity on site
Multiple trade disciplines on linked permits
SCOPE
Work across 2 office suites (active)
Suite IDs named in permit descriptions
CONTRACTOR
Jc Anderson Inc is the linked general contractor
Named on 2 permits for this site
Key parties
General Contractor
Jc Anderson Inc(630) 834-1669
Electrical
Lombardi Electric Inc(630) 825-0223
Mechanical
Competitive Piping Systems(312) 322-1900
Plumbing
Gehrett Plumbing Inc(773) 284-1141
Owner
141 W Jackson Owner LLCNo contact on file
Architect
Volckens Andrew ANo contact on file
15 more parties on this project
Location
1 site · Chicago
Sources: City of Chicago Dept. of Buildings permit feed · Cook County Assessor parcel records
Source Chicago Building Permits · Last calculated Sep 8, 2026