Cornerstone Permit Company
Project Services · Appears as Expeditor · 11 linked projects
COMPANY
PUBLIC RECORD
EXPEDITOR
Projects
11
Roles
1
Type
Project Services
Sign up to keep browsing past the free preview limit.
Contacts
No public-record phone, email, website, or address on file for this company.
Contacts shown only when present in source records (permits, licensed contractor directories). Never invented.
Linked projects
11 projects| Project | Role | Type | Value | Activity |
|---|---|---|---|---|
| 909 W Bliss St Chicago | Expeditor | Renovation | $300K | High · 74 |
| 225 W Illinois St Chicago | Expeditor | Renovation | $220K | Medium · 54 |
| Crain Communications Building 150 N Michigan Ave · Chicago | Expeditor | Renovation | $5.00M | Medium · 50 |
| 315 N Oakley Blvd Chicago | Expeditor | Renovation | $1.50M | Medium · 46 |
| 800 W Fulton Market Chicago | Expeditor | Renovation | $294K | Medium · 46 |
| 1123 W Berwyn Ave Chicago | Expeditor | Renovation | $1.00M | Medium · 34 |
| 2406 W Eastwood Ave Chicago | Expeditor | Renovation | $15.6M | Medium · 34 |
| 410 N Elizabeth St Chicago | Expeditor | New Construction | $1.00M | Medium · 29 |
| 1616 W Glenlake Ave Chicago | Expeditor | Renovation | $286K | Medium · 26 |
| Blue Sushi Sake Grill 415 N Dearborn St · Chicago | Expeditor | Renovation | $1.50M | Medium · 26 |
| 641 W Lake St Chicago | Expeditor | Renovation | $230K | Low · 22 |
Sources: City of Chicago Dept. of Buildings permit feed · Chicago Licensed Contractors directory · Cook County registered contractors when matched