685 tracked sites|Coverage Chicago · Cook|Refreshed Oct 18, 2026
Live projects
Active commercial & multifamily permits ranked by recency. Chicago / Cook County.
| Activity | Project | Status | Largest permit | Location | General contractor | Updated | ||
|---|---|---|---|---|---|---|---|---|
97 | Arkes Family Pavilion 676 N St Clair St GC | Active | $3.20M | Chicago, IL | Bulley & Andrews LLC | Oct 16, 2026 | ||
82 | 225 West Wacker 225 W Wacker Dr ELECGC | Active | $2.88M | Chicago, IL | Arco/murray National Holdings Inc | Oct 16, 2026 | ||
81 | Franklin Center South Tower 222 W Adams St GC | Active | $7.99M | Chicago, IL | Bear Construction Company | Oct 16, 2026 | ||
79 | 1645 E 53rd St 1645 E 53rd St GCMASOROOF | Active | $500K | Chicago, IL | Rosales Roofing LLC | Oct 16, 2026 | ||
77 | 5247 N Broadway 5247 N Broadway GC | Active | $390K | Chicago, IL | Dcs Midwest LLC | Oct 16, 2026 | ||
67 | 500 North Michigan 500 N Michigan Ave ELEVGC | Phased Permitting | $71.7M | Chicago | Skender | Oct 16, 2026 | ||
62 | 2309 S Loomis St 2309 S Loomis St GC | Active | $2.49M | Chicago, IL | Krusinski Construction Company | Oct 16, 2026 | ||
59 | 2038 E 71st St 2038 E 71st St GC | Active | $125K | Chicago, IL | Thomas Solutions Hd LLC | Oct 16, 2026 | ||
46 | 3410 S Ashland Ave 3410 S Ashland Ave GC | Active | $1.20M | Chicago, IL | Mpi Contracting Inc | Oct 16, 2026 | ||
46 | 33 W Kinzie St 33 W Kinzie St MECH | Active | $667K | Chicago, IL | Hill Mechanical Corp | Oct 16, 2026 | ||
100 | 300 North LaSalle 300 N La Salle Dr ELECGC | Active | $10.8M | Chicago, IL | Jc Anderson Inc | Oct 15, 2026 | ||
94 | Franklin Center North Tower 227 W Monroe St ARCHGC | Active | $720K | Chicago, IL | Big Construction | Oct 15, 2026 | ||
46 | 6156 S Champlain Ave 6156 S Champlain Ave GC | Active | $600K | Chicago | Lorenzos Home Improvement Services | Oct 15, 2026 | ||
46 | 800 W Fulton Market 800 W Fulton Market GC | Active | $800K | Chicago, IL | Jc Anderson Inc | Oct 15, 2026 | ||
46 | 1 S Wacker Dr 1 S Wacker Dr GC | Active | $340K | Chicago, IL | Centre Construction Group | Oct 15, 2026 | ||
46 | 7226 N Oakley Ave 7226 N Oakley Ave GC | Active | $250K | Chicago, IL | Mk Construction & Builders Inc | Oct 15, 2026 | ||
42 | One South Wacker 1 S Wacker Dr GC | Active | $114K | Chicago, IL | Centre Construction Group | Oct 15, 2026 | ||
37 | 6306 S Eberhart Ave 6306 S Eberhart Ave GC | Active | $176K | Chicago, IL | Mc Donagh Demolition Inc | Oct 15, 2026 | ||
67 | 5715 S Calumet Ave 5715 S Calumet Ave GC | Active | $700K | Chicago, IL | Real View Dd LLC | Oct 14, 2026 | ||
59 | 15 E Oak St 15 E Oak St GC | Active | $360K | Chicago, IL | Big Construction | Oct 14, 2026 | ||
46 | 5809 W Division St 5809 W Division St GC | Active | $300K | Chicago, IL | Bb&b Development LLC | Oct 14, 2026 | ||
46 | 6449 S St Lawrence Ave 6449 S St Lawrence Ave GC | Active | $420K | Chicago, IL | Bkrs Development LLC | Oct 14, 2026 | ||
46 | 4650 W N Ave 4650 W N Ave GC | Active | $250K | Chicago, IL | (xrb) Construction Services LLC | Oct 14, 2026 | ||
46 | 1006 N Western Ave 1006 N Western Ave GC | Active | $750K | Chicago, IL | Libot Construction Group Ltd | Oct 14, 2026 | ||
42 | 65 E Wacker Pl 65 E Wacker Pl GC | Active | $100K | Chicago, IL | Mchugh Construction | Oct 14, 2026 |
Showing 1–25 of 685 tracked sites