735 tracked sites|Coverage Chicago · Cook|Refreshed Nov 1, 2026
Live projects
Active commercial & multifamily permits ranked by recency. Chicago / Cook County.
| Activity | Project | Status | Largest permit | Location | General contractor | Updated | ||
|---|---|---|---|---|---|---|---|---|
85 | 5 W Maple St 5 W Maple St ELEVGCMASO | Active | $6.65M | Chicago, IL | Central Building & Preservation L.p | Oct 30, 2026 | ||
46 | 2713 W Adams St 2713 W Adams St GC | Active | $450K | Chicago, IL | Keos Realty LLC | Oct 30, 2026 | ||
46 | 4447 N Ashland Ave 4447 N Ashland Ave GC | Active | $2.80M | Chicago, IL | Pch Construction Company | Oct 30, 2026 | ||
46 | 6331 N Broadway 6331 N Broadway ROOF | Active | $336K | Chicago, IL | Nations Roof | Oct 30, 2026 | ||
42 | 3215 W Lawrence Ave 3215 W Lawrence Ave ROOF | Active | $162K | Chicago, IL | Nations Roof | Oct 30, 2026 | ||
100 | 101 N Wacker Dr 101 N Wacker Dr GCMECHOTHE | Active | $1.23M | Chicago, IL | Centre Construction Group | Oct 29, 2026 | ||
86 | 10 S Dearborn St 10 S Dearborn St ELECGC | Active | $914K | Chicago, IL | Clune Construction Company | Oct 29, 2026 | ||
75 | Gallagher Insurance 1101 W Waveland Ave ELECGC | Active | $850K | Chicago, IL | Walsh Construction Company Ii LLC | Oct 29, 2026 | ||
70 | 333 Wacker Drive 333 W Wacker Dr GC | Active | $340K | Chicago, IL | Development Solutions Inc | Oct 29, 2026 | ||
67 | 5044 W Chicago Ave 5044 W Chicago Ave GC | Active | $900K | Chicago, IL | Air Comfort Corporation | Oct 29, 2026 | ||
59 | 550 W Randolph St 550 W Randolph St ELEVGC | Active | $1.22M | Chicago, IL | R2 Design-Build LLC | Oct 29, 2026 | ||
46 | 6242 S Eberhart Ave 6242 S Eberhart Ave GC | Active | $450K | Chicago, IL | 360 Construction LLC | Oct 29, 2026 | ||
37 | 2701 E 100th St 2701 E 100th St ELEC | Active | $200K | Chicago, IL | — | Oct 29, 2026 | ||
96 | 151 North Franklin 151 N Franklin St ELECELEVGC | Active | $3.00M | Chicago, IL | Executive Construction Inc | Oct 28, 2026 | ||
89 | 1904 W Adams St 1904 W Adams St GC | Active | $177.3M | Chicago, IL | Mchugh Construction | Oct 28, 2026 | ||
85 | One Prudential Plaza 180 N Stetson Ave GC | Active | $5.00M | Chicago, IL | Jc Anderson Inc | Oct 28, 2026 | ||
62 | 1100 W Monroe St 1100 W Monroe St GC | Active | $2.55M | Chicago, IL | Leopardo Construction | Oct 28, 2026 | ||
46 | 732 W Randolph St 732 W Randolph St GC | Active | $500K | Chicago, IL | Wjs Construction Group Inc | Oct 28, 2026 | ||
46 | 13122 S Ellis Ave 13122 S Ellis Ave GC | Active | $14.5M | Chicago, IL | Ujamaa Construction Inc | Oct 28, 2026 | ||
46 | 555 W 14th Pl 555 W 14th Pl GC | Active | $850K | Chicago, IL | S Construction co | Oct 28, 2026 | ||
42 | 168 N Michigan Ave 168 N Michigan Ave MASO | Active | $207K | Chicago, IL | Central Building & Preservation L.p | Oct 28, 2026 | ||
42 | 1741 S Ruble St 1741 S Ruble St GC | Active | $245K | Chicago, IL | Rmj Construction Ltd | Oct 28, 2026 | ||
41 | 2828 N Clark St 2828 N Clark St ELEV | MEDIUM | $457K | Chicago, IL | — | Oct 28, 2026 | ||
37 | 2242 N Kedzie Blvd 2242 N Kedzie Blvd ELEV | MEDIUM | $162K | Chicago, IL | — | Oct 28, 2026 | ||
37 | 644 W Diversey Pkwy 644 W Diversey Pkwy ELEV | MEDIUM | $224K | Chicago, IL | — | Oct 28, 2026 |
Showing 1–25 of 735 tracked sites