662 tracked sites|Coverage Chicago · Cook|Refreshed Oct 11, 2026
Live projects
Active commercial & multifamily permits ranked by recency. Chicago / Cook County.
| Activity | Project | Status | Largest permit | Location | General contractor | Updated | ||
|---|---|---|---|---|---|---|---|---|
96 | 600 West 600 W Chicago Ave GCMECHROOF | Active | $6.30M | Chicago, IL | Environment Mechanical Services Inc | Oct 9, 2026 | ||
68 | 1050 N State St 1050 N State St ELEVMASO | Active | $2.84M | Chicago, IL | Central Building & Preservation L.p | Oct 9, 2026 | ||
46 | 2625 W Pershing Rd 2625 W Pershing Rd GC | Active | $500K | Chicago, IL | Osiris Construction Inc | Oct 9, 2026 | ||
99 | 123 N Wacker Dr 123 N Wacker Dr GC | Active | $5.15M | Chicago, IL | Capitol Construction Solutions Inc | Oct 8, 2026 | ||
81 | Salesforce Tower 333 W Wolf Point Plz ELECGC | Active | $29.0M | Chicago, IL | Clune Construction Company | Oct 8, 2026 | ||
75 | 225 West Wacker 225 W Wacker Dr ELECGC | Active | $2.88M | Chicago, IL | Arco/murray National Holdings Inc | Oct 8, 2026 | ||
67 | 211 W Wacker Dr 211 W Wacker Dr MASO | Active | $687K | Chicago, IL | — | Oct 8, 2026 | ||
64 | 1131 W Blackhawk St 1131 W Blackhawk St ARCHGC | Active | $3.70M | Chicago, IL | Power Construction Company LLC | Oct 8, 2026 | ||
46 | 7300 S Kedzie Ave 7300 S Kedzie Ave GC | Active | $516K | Chicago, IL | Nacional Group LLC | Oct 8, 2026 | ||
46 | 1314 S Fairfield Ave 1314 S Fairfield Ave GC | Active | $550K | Chicago, IL | Fargo Group LLC | Oct 8, 2026 | ||
46 | 113 N Green St 113 N Green St GC | Active | $450K | Chicago, IL | Emcor Services Team Mechanical Inc | Oct 8, 2026 | ||
46 | 3833 N Cicero Ave 3833 N Cicero Ave GC | Active | $500K | Chicago, IL | Rwe Management Company | Oct 8, 2026 | ||
100 | 525 West Monroe 525 W Monroe St GCMECHROOF | Active | $1.92M | Chicago, IL | Pine Roofing Co. Inc | Oct 7, 2026 | ||
90 | Arkes Family Pavilion 676 N St Clair St GC | Active | $2.00M | Chicago, IL | Bulley & Andrews LLC | Oct 7, 2026 | ||
80 | 836 W Wellington Ave 836 W Wellington Ave ELECELEVROOF | Active | $745K | Chicago, IL | Pine Roofing Co. Inc | Oct 7, 2026 | ||
76 | 4757 S Michigan Ave 4757 S Michigan Ave GC | Active | $450K | Chicago, IL | Crown Construction Company | Oct 7, 2026 | ||
46 | 3434 W 26th St 3434 W 26th St GC | Active | $255K | Chicago, IL | Infocus Builders Inc | Oct 7, 2026 | ||
46 | 5717 S Calumet Ave 5717 S Calumet Ave GC | Active | $700K | Chicago, IL | Real View Dd LLC | Oct 7, 2026 | ||
46 | 2353 W Byron St 2353 W Byron St GC | Active | $2.18M | Chicago, IL | Consortian Construction Inc | Oct 7, 2026 | ||
42 | 5145 N Clark St 5145 N Clark St ROOF | Active | $185K | Chicago, IL | Nations Roof of Illinois LLC | Oct 7, 2026 | ||
42 | 3908 N Lincoln Ave 3908 N Lincoln Ave ROOF | Active | $125K | Chicago, IL | Oslo Builders LLC | Oct 7, 2026 | ||
41 | 411 S Wells St 411 S Wells St ELEC | Active | $254K | Chicago, IL | — | Oct 7, 2026 | ||
32 | 2919 W Lawrence Ave 2919 W Lawrence Ave ELEV | MEDIUM | $163K | Chicago, IL | — | Oct 7, 2026 | ||
62 | 225 West Randolph 225 W Randolph St GC | Active | $44.9M | Chicago, IL | Redmond | Oct 6, 2026 | ||
46 | 5044 W Chicago Ave 5044 W Chicago Ave GC | Active | $900K | Chicago, IL | Monoceros Corporation | Oct 6, 2026 |
Showing 1–25 of 662 tracked sites