1 N Franklin St
Multi-floor interior office renovations and modernization across several levels of the building. Scope includes tenant build-outs, space demising, white-boxing, and creation of new building amenities. Construction involves non-load-bearing partition reconfiguration, ceiling and lighting updates, finish replacements, restroom and elevator lobby upgrades, and comprehensive MEP alterations.
Largest single reported permit cost — not a summed project total. Individual permit values can overlap in scope.
Sign up to save projects and keep browsing past the free preview limit.
Activity
How much relevant permit activity is on this site.
Trade fit
How well this project matches each trade, from linked permits. Select a trade to filter parties & permits.
| Trade | Fit | Evidence |
|---|---|---|
| High | Major construction permits |
Permit ledger
All 7 permits on this record| Permit | Description | Status | Contractor | ||
|---|---|---|---|---|---|
101087077 Renovation | Partial interior renovation of the 20th-floor elevator lobby and core restrooms, including demolition, new demising partitions, ceilings, lighting, finishes, and plumbing fixtures, with no change of use. | AUG 18, 2026 | Active | $388,849 | Allegiance Construction Group Inc |
101087079 Renovation | Partial interior renovation of the 33rd-floor elevator lobby and core restrooms, including demolition, new partitions, ceilings, lighting, finishes, and plumbing fixtures, with no change of use. | AUG 18, 2026 | Active | $346,174 | Allegiance Construction Group Inc |
101087075 Renovation | Interior alterations to the partial 20th floor, including demolition, demising space into two office suites with new non-load-bearing partitions, ceilings, finishes, and MEP updates. No change of use. | AUG 18, 2026 | Active | $1,414,966 | Allegiance Construction Group Inc |
101087074 Renovation | Full interior renovation on the 16th floor including non-load bearing partitions, offices, conference rooms, pantry, restrooms, and MEP work, plus white-boxing the 33rd floor with no change of use. | AUG 18, 2026 | Active | $1,188,678 | Allegiance Construction Group Inc |
101087081 Renovation | Interior renovation of partial 20th-floor office space to convert into a building amenity space, including wall demolition, new non-load-bearing partitions, ceilings, lighting, and MEP updates. | AUG 18, 2026 | Active | $478,325 | Allegiance Construction Group Inc |
101086760 Renovation | Interior renovation of a 34th-floor office space, including non-load-bearing partition demo and construction, doors, lighting, and MEP updates. No structural work or change of use. | AUG 10, 2026 | Active | $307,760 | Allegiance Construction Group Inc |
101081177 Renovation | Interior renovation of a 26th-floor office suite, including demolition, new partition walls, and updated mechanical, electrical, and plumbing systems. | MAY 4, 2026 | Active | $114,369 | Allegiance Construction Group Inc |
Key parties
Sources: City of Chicago Dept. of Buildings permit feed · Cook County Assessor parcel records
Source Chicago Building Permits · Last calculated Sep 9, 2026
This site provides applications using data that has been modified for use from its original source, www.cityofchicago.org, the official website of the City of Chicago. The City of Chicago makes no claims as to the content, accuracy, timeliness, or completeness of any of the data provided at this site. The data provided at this site is subject to change at any time. It is understood that the data provided at this site is being used at one’s own risk.
Cook County Assessor property data shown on this site may be modified from its original source and is provided without warranty as to accuracy, completeness, or timeliness. The Cook County Assessor’s Office does not guarantee the accuracy of information derived from its records. Use of this data is at your own risk.