141 W Jackson Blvd
This multi-floor commercial project involves interior alterations and tenant build-outs across several levels, including creating an experience center, modifying trading areas, and executing suite renovations. Work includes interior demolition, non-load-bearing wall reconfigurations, new finishes, millwork, and lighting, supported by MEP, low-voltage communications, and plumbing updates, alongside localized roof replacement.
Largest single reported permit cost — not a summed project total. Individual permit values can overlap in scope.
Sign up to save projects and keep browsing past the free preview limit.
Activity
How much relevant permit activity is on this site.
Trade fit
How well this project matches each trade, from linked permits. Select a trade to filter parties & permits.
| Trade | Fit | Evidence |
|---|---|---|
| High | Major construction permits | |
| Medium | Major construction permits | |
| Low | Supporting construction permits |
Permit ledger
All 5 permits on this record| Permit | Description | Status | Contractor | ||
|---|---|---|---|---|---|
101086996 Renovation | Interior demolition of non-load-bearing partitions, doors, ceilings, lighting, plumbing fixtures, finishes, and millwork in Suite 2200A, with no change of use. | AUG 14, 2026 | Active | $100,000 | Jc Anderson Inc |
101086311 Renovation | Interior alterations to an 18th-floor office suite, including demolition, new partition walls, and updated electrical, plumbing, and mechanical systems. | AUG 13, 2026 | Active | $730,000 | Jc Anderson Inc |
B200475197 Electrical Work | Low-voltage and communication electrical installation on the 8th floor. | JUN 17, 2026 | Active | $651,600 | Avi-Spl |
B200472279 Reroofing | Tear-off and roof replacement covering 2,700 square feet on the east side of the building with mineral-surfaced roll roofing. | JUN 5, 2026 | Active | $386,600 | A-1 Roofing co |
101077690 Renovation | Interior alterations on the 7th and 8th floors for a new experience center and trading area renovation, including new partitions, ceilings, millwork, finishes, electrical, mechanical, and plumbing. | FEB 23, 2026 | Active | $5,209,500 | Executive Construction Inc |
Key parties
Sources: City of Chicago Dept. of Buildings permit feed · Cook County Assessor parcel records
Source Chicago Building Permits · Last calculated Sep 9, 2026
This site provides applications using data that has been modified for use from its original source, www.cityofchicago.org, the official website of the City of Chicago. The City of Chicago makes no claims as to the content, accuracy, timeliness, or completeness of any of the data provided at this site. The data provided at this site is subject to change at any time. It is understood that the data provided at this site is being used at one’s own risk.
Cook County Assessor property data shown on this site may be modified from its original source and is provided without warranty as to accuracy, completeness, or timeliness. The Cook County Assessor’s Office does not guarantee the accuracy of information derived from its records. Use of this data is at your own risk.