222 W Merchandise Mart Plz
Ongoing commercial building improvements across multiple floors include non-structural interior alterations, tenant build-outs, and interior demolition for new office and retail spaces. Scope of work across affected levels encompasses general construction, partition reconfigurations, mechanical, electrical, and plumbing upgrades, alongside common area renovations and building-wide passenger elevator modernization.
Largest single reported permit cost — not a summed project total. Individual permit values can overlap in scope.
Sign up to save projects and keep browsing past the free preview limit.
Activity
How much relevant permit activity is on this site.
Trade fit
How well this project matches each trade, from linked permits. Select a trade to filter parties & permits.
| Trade | Fit | Evidence |
|---|---|---|
| High | Major construction permits | |
| Medium | Major construction permits | |
| Low | Major construction permits |
Permit ledger
All 6 permits on this record| Permit | Description | Status | Contractor | ||
|---|---|---|---|---|---|
101083379 Renovation | 11th-floor interior demolition and general renovation for office suites, including mechanical, electrical, and plumbing work with no structural changes or change of use. | JUN 30, 2026 | Active | $140,000 | Usd LLC |
101085107 Renovation | Interior demolition and related mechanical, electrical, and plumbing work for a 4th-floor office suite, with no structural changes or change of use. | JUN 29, 2026 | Active | $140,000 | Usd LLC |
101084579 Renovation | Interior alteration of a 765-square-foot suite for a new eyeglass retail tenant, with no structural work or change of use. | JUN 10, 2026 | Active | $250,000 | Bear Construction Company |
101084523 Elevator Equipment · Elevator | Modernization of three 7-floor passenger elevators (P1, P2, P3) with 3,500 lb capacity. | JUN 10, 2026 | — | $1,098,880 | Kone Elevator Company |
101081218 Renovation | Interior alterations to a 3rd-floor showroom, including selective demolition, new partition walls, and updated MEP systems. | MAY 20, 2026 | Active | $424,000 | Bushman Construction Management Incorporated |
B200462408 Nonstructural Interior Work | Nonstructural interior alteration to the 13th-floor lobby reception area to replace a sliding entry door with a revolving door. | APR 30, 2026 | Active | $279,430 | Skender-Ashlaur Joint Venture LLC |
Key parties
Sources: City of Chicago Dept. of Buildings permit feed · Cook County Assessor parcel records
Source Chicago Building Permits · Last calculated Sep 9, 2026
This site provides applications using data that has been modified for use from its original source, www.cityofchicago.org, the official website of the City of Chicago. The City of Chicago makes no claims as to the content, accuracy, timeliness, or completeness of any of the data provided at this site. The data provided at this site is subject to change at any time. It is understood that the data provided at this site is being used at one’s own risk.
Cook County Assessor property data shown on this site may be modified from its original source and is provided without warranty as to accuracy, completeness, or timeliness. The Cook County Assessor’s Office does not guarantee the accuracy of information derived from its records. Use of this data is at your own risk.