400 S La Salle St
A phased conversion of a seven-story office building into a data center is underway. Major work across all floors and the mechanical penthouse includes site-wide non-load-bearing interior demolition, structural reinforcement of existing floors, temporary and temporary-to-permanent electrical distribution upgrades, exterior ground-floor lighting repairs, and the modernization of an eight-floor freight elevator.
Largest single reported permit cost — not a summed project total. Individual permit values can overlap in scope.
Sign up to save projects and keep browsing past the free preview limit.
Activity
How much relevant permit activity is on this site.
Trade fit
How well this project matches each trade, from linked permits. Select a trade to filter parties & permits.
| Trade | Fit | Evidence |
|---|---|---|
| High | Major construction permits | |
| Medium | Supporting construction permits | |
| Low | Major construction permits |
Permit ledger
All 5 permits on this record| Permit | Description | Status | Contractor | ||
|---|---|---|---|---|---|
101087166 Elevator Equipment · Elevator | Modernize one 10,000lb freight elevator serving 8 floors. | AUG 12, 2026 | — | $1,419,751 | Kone Elevator Company |
B200476121 Electrical Work | Ground-floor exterior electrical work under the existing breezeway to repair and alter four receptacle outlets on existing circuits. | JUN 24, 2026 | Active | $120,000 | Abco Electrical Construction & Design LLC |
B200475301 Electrical Work | Electrical work to install temporary power, 80 circuits, 63 receptacles, and 35 lighting outlets for a 7th-floor renovation. | JUN 23, 2026 | Active | $300,000 | Abco Electrical Construction & Design LLC |
101081181 Renovation | Phase 2 infrastructure upgrades to convert a seven-story office building to a data center, including floor structural reinforcement and electrical distribution from the vault to upper floors. | MAY 8, 2026 | Active | $51,100,000 | Arco/murray |
101083036 Renovation | Phase 1 interior demolition of non-load-bearing partitions on the basement, 1st through 7th floors, and mechanical penthouse of an existing office building. | MAY 8, 2026 | Active | $3,950,000 | Arco/murray |
Key parties
Sources: City of Chicago Dept. of Buildings permit feed · Cook County Assessor parcel records
Source Chicago Building Permits · Last calculated Sep 9, 2026
This site provides applications using data that has been modified for use from its original source, www.cityofchicago.org, the official website of the City of Chicago. The City of Chicago makes no claims as to the content, accuracy, timeliness, or completeness of any of the data provided at this site. The data provided at this site is subject to change at any time. It is understood that the data provided at this site is being used at one’s own risk.
Cook County Assessor property data shown on this site may be modified from its original source and is provided without warranty as to accuracy, completeness, or timeliness. The Cook County Assessor’s Office does not guarantee the accuracy of information derived from its records. Use of this data is at your own risk.