705 W Chicago Ave
This site-wide vertical transportation project involves the multi-floor installation of extensive elevator and escalator systems. Overall activity encompasses the installation of numerous high-capacity passenger and hydraulic freight elevators serving up to eight floors, alongside multiple commercial escalators to support building-wide conveyance and circulation.
Largest single reported permit cost — not a summed project total. Individual permit values can overlap in scope.
Sign up to save projects and keep browsing past the free preview limit.
Activity
How much relevant permit activity is on this site.
Trade fit
How well this project matches each trade, from linked permits. Select a trade to filter parties & permits.
| Trade | Fit | Evidence |
|---|---|---|
| High | Major construction permits |
Permit ledger
All 12 permits on this record| Permit | Description | Status | Contractor | ||
|---|---|---|---|---|---|
101085754 Elevator Equipment · Elevator | Install two passenger elevators with three stops each, including one 3,500-lb capacity car and one 5,000-lb capacity car. | JUL 8, 2026 | — | $21,879,000 | Otis Elevator - Lombard |
101085142 Elevator Equipment · Elevator | Install two 4-floor passenger elevators (4,000 lbs capacity at 350 fpm). | JUN 24, 2026 | — | $21,879,000 | Otis Elevator - Lombard |
101085139 Elevator Equipment · Elevator | Install one 3-floor passenger elevator with a 4,500 lb capacity. | JUN 24, 2026 | — | $21,879,000 | Otis Elevator - Lombard |
101085146 Elevator Equipment · Elevator | Installation of three 2-floor hydraulic elevators, including two freight elevators and one passenger elevator. | JUN 24, 2026 | — | $1,600,000 | Smart Elevator Company |
101084275 Elevator Equipment · Elevator | Install six new passenger elevators (cars P3-P8) serving seven floors, with a 4,000-lb capacity at 350 fpm. | JUN 3, 2026 | — | $21,879,000 | Otis Elevator - Lombard |
101084272 Elevator Equipment · Elevator | Installation of one new escalator according to approved plans. | JUN 3, 2026 | — | $21,879,000 | Otis Elevator - Lombard |
101084277 Elevator Equipment · Elevator | Installation of two new 6-floor passenger elevators (4,000 lbs and 5,000 lbs capacity). | JUN 3, 2026 | — | $21,879,000 | Otis Elevator - Lombard |
101082537 Elevator Equipment · Elevator | Installation of two 8-stop, 4,000 lb passenger elevators. | APR 22, 2026 | — | $21,879,000 | Otis Elevator - Lombard |
101082539 Elevator Equipment · Elevator | Install two 4,000 lb, 4-floor passenger elevators operating at 350 fpm. | APR 22, 2026 | — | $21,879,000 | Otis Elevator - Lombard |
101082541 Elevator Equipment · Elevator | Installation of three 3-floor passenger elevators, including two 3,500-lb capacity units and one 5,000-lb capacity unit. | APR 22, 2026 | — | $21,879,000 | Otis Elevator - Lombard |
101082544 Elevator Equipment · Elevator | Installation of two 2-floor passenger elevators (4,000 lb and 3,500 lb capacities) operating at 200 fpm per submitted plans. | APR 22, 2026 | — | $21,879,000 | Otis Elevator - Lombard |
101082535 Elevator Equipment · Elevator | Installation of seven 100-fpm passenger escalators, each rated for 4,500 passengers per hour. | APR 22, 2026 | — | $21,879,000 | Otis Elevator - Lombard |
Key parties
Sources: City of Chicago Dept. of Buildings permit feed · Cook County Assessor parcel records
Source Chicago Building Permits · Last calculated Sep 9, 2026
This site provides applications using data that has been modified for use from its original source, www.cityofchicago.org, the official website of the City of Chicago. The City of Chicago makes no claims as to the content, accuracy, timeliness, or completeness of any of the data provided at this site. The data provided at this site is subject to change at any time. It is understood that the data provided at this site is being used at one’s own risk.
Cook County Assessor property data shown on this site may be modified from its original source and is provided without warranty as to accuracy, completeness, or timeliness. The Cook County Assessor’s Office does not guarantee the accuracy of information derived from its records. Use of this data is at your own risk.