John Lyle & Associates
Project Services · Appears as Expeditor · 55 linked projects
Sign up to keep browsing past the free preview limit.
Contacts
No public-record phone, email, website, or address on file for this company.
Contacts shown only when present in source records (permits, licensed contractor directories). Never invented.
Linked projects
55 projects| Project | Role | Type | Value | Activity |
|---|---|---|---|---|
| Northern Trust Bank 125 S Wacker Dr · Chicago | Expeditor | Renovation | $509K | High · 97 |
| Two First National Building 20 S Clark St · Chicago | Expeditor | Renovation | $886K | High · 93 |
| Aon Center 200 E Randolph St · Chicago | Expeditor | Renovation | $500K | High · 92 |
| Chicago Board of Trade Building 141 W Jackson Blvd · Chicago | Expeditor | Renovation | $5.21M | High · 90 |
| 191 North Wacker 191 N Wacker Dr · Chicago | Expeditor | Renovation | $7.32M | High · 74 |
| Blue Cross-Blue Shield Tower 300 E Randolph St · Chicago | Expeditor | Renovation | $936K | High · 68 |
| 700 W Chicago Ave Chicago | Expeditor | Renovation | $8.15M | High · 67 |
| 1518 E Harper Ct Chicago | Expeditor | Renovation | $2.00M | High · 62 |
| UBS Tower 1 N Wacker Dr · Chicago | Expeditor | Renovation | $291K | High · 60 |
| 315 N Oakley Blvd Chicago | Expeditor | Renovation | $1.50M | High · 58 |
| 10310 S Woodlawn Ave Chicago | Expeditor | Renovation | $1.30M | High · 56 |
| Florsheim Tower 200 N La Salle St · Chicago | Expeditor | Renovation | $2.39M | High · 56 |
| 300 W Adams St Chicago | Expeditor | Renovation | $1.00M | Medium · 53 |
| 8725 W Higgins Rd Chicago | Expeditor | Renovation | $14.5M | Medium · 53 |
| 30 North LaSalle 30 N La Salle St · Chicago | Expeditor | Renovation | $10.0M | Medium · 50 |
| Target Flow Center 3501 S Pulaski Rd · Chicago | Expeditor | Renovation | $850K | Medium · 50 |
| 625 N Michigan Ave Chicago | Expeditor | Renovation | $819K | Medium · 50 |
| 1400 W 44th St Chicago | Expeditor | Renovation | $39.5M | Medium · 46 |
| 303 W Madison St Chicago | Expeditor | Renovation | $250K | Medium · 46 |
| 640 N La Salle Dr Chicago | Expeditor | Renovation | $547K | Medium · 46 |
| Washington-Madison-Wells Self Park 172 W Madison St · Chicago | Expeditor | Express Permit Program | $962K | Medium · 45 |
| 111 South Wacker 111 S Wacker Dr · Chicago | Expeditor | Renovation | $1.63M | Medium · 44 |
| 2234 W 43rd St Chicago | Expeditor | Renovation | $200K | Medium · 42 |
| 4922 N Sheridan Rd Chicago | Expeditor | New Construction | $100K | Medium · 42 |
| 65 E Wacker Pl Chicago | Expeditor | Renovation | $100K | Medium · 42 |
| Precious Blood School 2401 W Congress Pkwy · Chicago | Expeditor | Renovation | $5.80M | Medium · 41 |
| 142 E Ontario St Chicago | Expeditor | Renovation | $164K | Medium · 36 |
| 2787 W Fulton St Chicago | Expeditor | Renovation | $103K | Medium · 36 |
| 1022 W Jackson Blvd Chicago | Expeditor | New Construction | $980K | Medium · 34 |
| 238 N Oakley Blvd Chicago | Expeditor | Express Permit Program | $250K | Medium · 34 |
| 322 E Illinois St Chicago | Expeditor | Renovation | $400K | Medium · 34 |
| 3423 N Drake Ave Chicago | Expeditor | Renovation | $375K | Medium · 34 |
| 425 South Financial Place 440 S La Salle St · Chicago | Expeditor | Renovation | $500K | Medium · 34 |
| 4801 W Peterson Ave Chicago | Expeditor | Renovation | $1.50M | Medium · 34 |
| Pontiac Building 542 S Dearborn St · Chicago | Expeditor | Renovation | $250K | Medium · 34 |
| Chicago Club 81 E Van Buren St · Chicago | Expeditor | Renovation | $400K | Medium · 34 |
| One Place 819 S State St · Chicago | Expeditor | Renovation | $4.33M | Medium · 34 |
| 2050 W Balmoral Ave Chicago | Expeditor | Renovation | $180K | Medium · 30 |
| 2059 W Hastings St Chicago | Expeditor | Express Permit Program | $113K | Medium · 30 |
| 12000 S Burley Ave Chicago | Expeditor | Renovation | $381K | Medium · 26 |
| Marmon Building 225 W Washington St · Chicago | Expeditor | Renovation | $414K | Medium · 26 |
| 2638 N Pulaski Rd Chicago | Expeditor | Renovation | $259K | Medium · 26 |
| The Home Depot 2665 N Halsted St · Chicago | Expeditor | Express Permit Program | $691K | Medium · 26 |
| IBEW Local 134 2722 S Dr Martin L King Jr Dr · Chicago | Expeditor | New Construction | $1.30M | Medium · 26 |
| 2722 S Dr Martin L King Jr Dr Chicago | Expeditor | New Construction | $1.30M | Medium · 26 |
| 311 South Wacker Drive 311 S Wacker Dr · Chicago | Expeditor | Renovation | $470K | Medium · 26 |
| 4770 S Kedzie Ave Chicago | Expeditor | Renovation | $350K | Medium · 26 |
| Zurich 550 W Washington Blvd · Chicago | Expeditor | Renovation | $427K | Medium · 26 |
| 815 W Pershing Rd Chicago | Expeditor | Renovation | $250K | Medium · 26 |
| 8745 W Higgins Rd Chicago | Expeditor | Renovation | $300K | Medium · 26 |
| 400 N Aberdeen St Chicago | Expeditor | Express Permit Program | $200K | Medium · 25 |
| Panda Express 2939 W Addison St · Chicago | Expeditor | Express Permit Program | $225K | Low · 22 |
| Orleans-Hubbard Self Park 437 N Orleans St · Chicago | Expeditor | Express Permit Program | $217K | Low · 22 |
| 8484 S S Chicago Ave Chicago | Expeditor | Renovation | $160K | Low · 22 |
| 3348 S Pulaski Rd Chicago | Expeditor | Express Permit Program | $350K | Low · 21 |
Sources: City of Chicago Dept. of Buildings permit feed · Chicago Licensed Contractors directory · Cook County registered contractors when matched
This site provides applications using data that has been modified for use from its original source, www.cityofchicago.org, the official website of the City of Chicago. The City of Chicago makes no claims as to the content, accuracy, timeliness, or completeness of any of the data provided at this site. The data provided at this site is subject to change at any time. It is understood that the data provided at this site is being used at one’s own risk.
Cook County Assessor property data shown on this site may be modified from its original source and is provided without warranty as to accuracy, completeness, or timeliness. The Cook County Assessor’s Office does not guarantee the accuracy of information derived from its records. Use of this data is at your own risk.