John Lyle & Associates
Project Services · Appears as Expeditor · 40 linked projects
COMPANY
PUBLIC RECORD
EXPEDITOR
Projects
40
Roles
1
Type
Project Services
Sign up to keep browsing past the free preview limit.
Contacts
No public-record phone, email, website, or address on file for this company.
Contacts shown only when present in source records (permits, licensed contractor directories). Never invented.
Linked projects
40 projects| Project | Role | Type | Value | Activity |
|---|---|---|---|---|
| Chicago Board of Trade Building 141 W Jackson Blvd · Chicago | Expeditor | Renovation | $5.21M | High · 99 |
| 191 North Wacker 191 N Wacker Dr · Chicago | Expeditor | Renovation | $7.32M | High · 77 |
| UBS Tower 1 N Wacker Dr · Chicago | Expeditor | Renovation | $291K | High · 71 |
| Florsheim Tower 200 N La Salle St · Chicago | Expeditor | Renovation | $2.39M | High · 68 |
| 30 North LaSalle 30 N La Salle St · Chicago | Expeditor | Renovation | $10.0M | High · 62 |
| 625 N Michigan Ave Chicago | Expeditor | Renovation | $819K | High · 62 |
| 10310 S Woodlawn Ave Chicago | Expeditor | Renovation | $1.30M | High · 59 |
| 1400 W 44th St Chicago | Expeditor | Renovation | $39.5M | High · 58 |
| Washington-Madison-Wells Self Park 172 W Madison St · Chicago | Expeditor | Express Permit Program | $962K | Medium · 51 |
| 111 South Wacker 111 S Wacker Dr · Chicago | Expeditor | Renovation | $1.63M | Medium · 50 |
| 1022 W Jackson Blvd Chicago | Expeditor | New Construction | $980K | Medium · 46 |
| 238 N Oakley Blvd Chicago | Expeditor | Express Permit Program | $250K | Medium · 46 |
| 315 N Oakley Blvd Chicago | Expeditor | Renovation | $1.50M | Medium · 46 |
| 425 South Financial Place 440 S La Salle St · Chicago | Expeditor | Renovation | $500K | Medium · 46 |
| 5207 S Harper Ave Chicago | Expeditor | Renovation | $2.00M | Medium · 46 |
| Pontiac Building 542 S Dearborn St · Chicago | Expeditor | Renovation | $250K | Medium · 46 |
| 8745 W Higgins Rd Chicago | Expeditor | Renovation | $14.5M | Medium · 46 |
| 142 E Ontario St Chicago | Expeditor | Renovation | $164K | Medium · 45 |
| 2059 W Hastings St Chicago | Expeditor | Express Permit Program | $113K | Medium · 42 |
| Precious Blood School 2401 W Congress Pkwy · Chicago | Expeditor | Renovation | $5.80M | Medium · 41 |
| 2787 W Fulton St Chicago | Expeditor | Renovation | $103K | Medium · 36 |
| Northern Trust Bank 125 S Wacker Dr · Chicago | Expeditor | Renovation | $509K | Medium · 34 |
| The Home Depot 2665 N Halsted St · Chicago | Expeditor | Express Permit Program | $691K | Medium · 34 |
| 300 W Adams St Chicago | Expeditor | Renovation | $500K | Medium · 34 |
| 4770 S Kedzie Ave Chicago | Expeditor | Renovation | $350K | Medium · 34 |
| One Place 819 S State St · Chicago | Expeditor | Renovation | $4.33M | Medium · 34 |
| 8745 W Higgins Rd Chicago | Expeditor | Renovation | $300K | Medium · 34 |
| 2050 W Balmoral Ave Chicago | Expeditor | Renovation | $180K | Medium · 30 |
| Panda Express 2939 W Addison St · Chicago | Expeditor | Express Permit Program | $225K | Medium · 30 |
| Orleans-Hubbard Self Park 437 N Orleans St · Chicago | Expeditor | Express Permit Program | $217K | Medium · 30 |
| 12000 S Burley Ave Chicago | Expeditor | Renovation | $381K | Medium · 26 |
| Marmon Building 225 W Washington St · Chicago | Expeditor | Renovation | $414K | Medium · 26 |
| 2638 N Pulaski Rd Chicago | Expeditor | Renovation | $259K | Medium · 26 |
| IBEW Local 134 2722 S Dr Martin L King Jr Dr · Chicago | Expeditor | New Construction | $1.30M | Medium · 26 |
| 2722 S Dr Martin L King Jr Dr Chicago | Expeditor | New Construction | $1.30M | Medium · 26 |
| 311 South Wacker Drive 311 S Wacker Dr · Chicago | Expeditor | Renovation | $470K | Medium · 26 |
| Zurich 550 W Washington Blvd · Chicago | Expeditor | Renovation | $427K | Medium · 26 |
| 815 W Pershing Rd Chicago | Expeditor | Renovation | $250K | Medium · 26 |
| 8484 S S Chicago Ave Chicago | Expeditor | Renovation | $160K | Low · 22 |
| 3348 S Pulaski Rd Chicago | Expeditor | Express Permit Program | $350K | Low · 21 |
Sources: City of Chicago Dept. of Buildings permit feed · Chicago Licensed Contractors directory · Cook County registered contractors when matched