671 tracked sites|Coverage Chicago · Cook|Refreshed Oct 15, 2026
Live projects
Active commercial & multifamily permits ranked by recency. Chicago / Cook County.
| Activity | Project | Status | Largest permit | Location | General contractor | Updated | ||
|---|---|---|---|---|---|---|---|---|
98 | Merchandise Mart 222 W Merchandise Mart Plz ARCHELEVGC | Active | $12.5M | Chicago, IL | Bear Construction Company | Oct 13, 2026 | ||
87 | Old Republic Building 307 N Michigan Ave GC | Active | $950K | Chicago, IL | Knudsen Construction Inc | Oct 13, 2026 | ||
83 | NBC Tower 454 N Columbus Dr GC | Active | $800K | Chicago, IL | Jc Anderson Inc | Oct 13, 2026 | ||
81 | 225 West Randolph 225 W Randolph St GC | Active | $44.9M | Chicago, IL | Redmond | Oct 13, 2026 | ||
46 | 2150 W Chicago Ave 2150 W Chicago Ave GC | Active | $950K | Chicago, IL | Key Builders Inc | Oct 13, 2026 | ||
46 | 6347 N Broadway 6347 N Broadway GC | Active | $1.00M | Chicago, IL | B. Stromberg Construction Co. Inc | Oct 13, 2026 | ||
46 | 3243 N Sheffield Ave 3243 N Sheffield Ave GC | Active | $750K | Chicago, IL | D.o.m. Properties Investment Inc | Oct 13, 2026 | ||
46 | 303 W Madison St 303 W Madison St GC | Active | $250K | Chicago, IL | Jc Anderson Inc | Oct 13, 2026 | ||
46 | 2051 N Austin Ave 2051 N Austin Ave ROOF | Active | $462K | Chicago, IL | Nations Roof of Illinois LLC | Oct 13, 2026 | ||
42 | 1371 E 53rd St 1371 E 53rd St GC | Active | $125K | Chicago, IL | Illinois Electricians Group Inc | Oct 13, 2026 | ||
42 | 4828 W Irving Park Rd 4828 W Irving Park Rd GC | Active | $200K | Chicago, IL | Tuckpointing Masonry System Incorporated | Oct 13, 2026 | ||
42 | 1625 W 18th St 1625 W 18th St ROOF | Active | $119K | Chicago, IL | Nations Roof of Illinois LLC | Oct 13, 2026 | ||
46 | 1600 W 13th St 1600 W 13th St MECH | Active | $2.04M | Chicago, IL | Stanton Mechanical Inc | Oct 12, 2026 | ||
96 | 600 West 600 W Chicago Ave GCMECHROOF | Active | $6.30M | Chicago, IL | Environment Mechanical Services Inc | Oct 9, 2026 | ||
68 | 1050 N State St 1050 N State St ELEVMASO | Active | $2.84M | Chicago, IL | Central Building & Preservation L.p | Oct 9, 2026 | ||
46 | 2625 W Pershing Rd 2625 W Pershing Rd GC | Active | $500K | Chicago, IL | Osiris Construction Inc | Oct 9, 2026 | ||
99 | 123 N Wacker Dr 123 N Wacker Dr GC | Active | $5.15M | Chicago, IL | Capitol Construction Solutions Inc | Oct 8, 2026 | ||
81 | Salesforce Tower 333 W Wolf Point Plz ELECGC | Active | $29.0M | Chicago, IL | Clune Construction Company | Oct 8, 2026 | ||
75 | 225 West Wacker 225 W Wacker Dr ELECGC | Active | $2.88M | Chicago, IL | Arco/murray National Holdings Inc | Oct 8, 2026 | ||
67 | 211 W Wacker Dr 211 W Wacker Dr MASO | Active | $687K | Chicago, IL | — | Oct 8, 2026 | ||
64 | 1131 W Blackhawk St 1131 W Blackhawk St ARCHGC | Active | $3.70M | Chicago, IL | Power Construction Company LLC | Oct 8, 2026 | ||
46 | 7300 S Kedzie Ave 7300 S Kedzie Ave GC | Active | $516K | Chicago, IL | Nacional Group LLC | Oct 8, 2026 | ||
46 | 113 N Green St 113 N Green St GC | Active | $450K | Chicago, IL | Emcor Services Team Mechanical Inc | Oct 8, 2026 | ||
46 | 1314 S Fairfield Ave 1314 S Fairfield Ave GC | Active | $550K | Chicago, IL | Fargo Group LLC | Oct 8, 2026 | ||
46 | 3833 N Cicero Ave 3833 N Cicero Ave GC | Active | $500K | Chicago, IL | Rwe Management Company | Oct 8, 2026 |
Showing 1–25 of 671 tracked sites