Burnham Nationwide Inc
Project Services · Appears as Expeditor · 130 linked projects
Sign up to keep browsing past the free preview limit.
Contacts
No public-record phone, email, website, or address on file for this company.
Contacts shown only when present in source records (permits, licensed contractor directories). Never invented.
Linked projects
130 projects| Project | Role | Type | Value | Activity |
|---|---|---|---|---|
| 300 North LaSalle 300 N La Salle Dr · Chicago | Expeditor | Express Permit Program | $10.8M | High · 100 |
| 123 N Wacker Dr Chicago | Expeditor | Renovation | $5.15M | High · 99 |
| Merchandise Mart 222 W Merchandise Mart Plz · Chicago | Expeditor | Renovation | $12.5M | High · 98 |
| Arkes Family Pavilion 676 N St Clair St · Chicago | Expeditor | Renovation | $3.20M | High · 97 |
| 600 West 600 W Chicago Ave · Chicago | Expeditor | Renovation | $6.30M | High · 96 |
| 225 West Randolph 225 W Randolph St · Chicago | Expeditor | Renovation | $44.9M | High · 94 |
| Franklin Center North Tower 227 W Monroe St · Chicago | Expeditor | Express Permit Program | $720K | High · 94 |
| Aon Center 200 E Randolph St · Chicago | Expeditor | Renovation | $500K | High · 92 |
| 525 West Monroe 525 W Monroe St · Chicago | Expeditor | Express Permit Program | $1.92M | High · 92 |
| 353 North Clark 353 N Clark St · Chicago | Expeditor | Renovation | $505K | High · 91 |
| 71 South Wacker 71 S Wacker Dr · Chicago | Expeditor | Renovation | $1.70M | High · 91 |
| Google Center 100 W Randolph St · Chicago | Expeditor | Express Permit Program | $1.00M | High · 90 |
| Chicago Board of Trade Building 141 W Jackson Blvd · Chicago | Expeditor | Renovation | $5.21M | High · 90 |
| Chicago Mercantile Exchange Center 10 S Wacker Dr · Chicago | Expeditor | Express Permit Program | $1.75M | High · 88 |
| Old Republic Building 307 N Michigan Ave · Chicago | Expeditor | Renovation | $950K | High · 87 |
| 400 S La Salle St Chicago | Expeditor | Renovation | $151.1M | High · 87 |
| River Point 444 W Lake St · Chicago | Expeditor | Renovation | $2.17M | High · 86 |
| PNC Centre 1 N Franklin St · Chicago | Expeditor | Renovation | $1.41M | High · 84 |
| 320 S Canal St Chicago | Expeditor | Renovation | $3.00M | High · 84 |
| One Prudential Plaza 130 E Randolph St · Chicago | Expeditor | Renovation | $5.00M | High · 83 |
| Michigan - Ohio Building 600 N Michigan Ave · Chicago | Expeditor | Renovation | $2.66M | High · 83 |
| 225 West Wacker 225 W Wacker Dr · Chicago | Expeditor | Renovation | $2.88M | High · 82 |
| Franklin Center South Tower 222 W Adams St · Chicago | Expeditor | Renovation | $7.99M | High · 81 |
| 150 N Wacker Dr Chicago | Expeditor | Renovation | $770K | High · 80 |
| Presidents Plaza West 8700 W Bryn Mawr Ave · Chicago | Expeditor | Renovation | $1.20M | High · 80 |
| 151 North Franklin 151 N Franklin St · Chicago | Expeditor | Renovation | $3.00M | High · 79 |
| Old Chicago Post Office 433 W Van Buren St · Chicago | Expeditor | Express Permit Program | $8.22M | High · 79 |
| Lakeside Technology Center 350 E Cermak Rd · Chicago | Expeditor | Express Permit Program | $8.40M | High · 76 |
| Builders Building 222 N La Salle St · Chicago | Expeditor | Renovation | $4.60M | High · 75 |
| River North Point 350 N Orleans St · Chicago | Expeditor | Renovation | $4.00M | High · 75 |
| Kemper Building 1 E Wacker Dr · Chicago | Expeditor | Renovation | $3.50M | High · 74 |
| 191 North Wacker 191 N Wacker Dr · Chicago | Expeditor | Renovation | $7.32M | High · 74 |
| 101 N Wacker Dr Chicago | Expeditor | Express Permit Program | $1.23M | High · 71 |
| 120 North LaSalle 120 N La Salle St · Chicago | Expeditor | Renovation | $765K | High · 69 |
| 200 South Wacker 200 S Wacker Dr · Chicago | Expeditor | Renovation | $1.04M | High · 69 |
| 10 S Dearborn St Chicago | Expeditor | Renovation | $900K | High · 67 |
| ADA Building 211 E Chicago Ave · Chicago | Expeditor | Renovation | $3.50M | High · 67 |
| 500 North Michigan 500 N Michigan Ave · Chicago | Expeditor | Renovation | $71.7M | High · 67 |
| 1131 W Blackhawk St Chicago | Expeditor | Renovation | $3.70M | High · 64 |
| Gap 3416 N Southport Ave · Chicago | Expeditor | Express Permit Program | $225K | High · 64 |
| 167 Green Street 167 N Green St · Chicago | Expeditor | Renovation | $475K | High · 63 |
| 205 W Wacker Dr Chicago | Expeditor | Renovation | $250K | High · 63 |
| 663 N Michigan Ave Chicago | Expeditor | Renovation | $1.75M | High · 63 |
| Ann & Robert H. Lurie Children's Hospital 225 E Chicago Ave · Chicago | Expeditor | Renovation | $474K | High · 62 |
| 2309 S Loomis St Chicago | Expeditor | Renovation | $2.49M | High · 62 |
| 525 W Van Buren St Chicago | Expeditor | Renovation | $700K | High · 62 |
| 1132 W Blackhawk St Chicago | Expeditor | Renovation | $768K | High · 60 |
| 300 South Wacker 300 S Wacker Dr · Chicago | Expeditor | Renovation | $2.20M | High · 60 |
| 15 E Oak St Chicago | Expeditor | Renovation | $360K | High · 59 |
| Insurance Exchange Building 175 W Jackson Blvd · Chicago | Expeditor | Renovation | $500K | High · 59 |
| 932 N Rush St Chicago | Expeditor | Renovation | $1.30M | High · 59 |
| 70 W Madison St Chicago | Expeditor | Renovation | $600K | High · 58 |
| Presidents Plaza East 8600 W Bryn Mawr Ave · Chicago | Expeditor | Renovation | $438K | High · 57 |
| McDonald’s HQ 110 N Carpenter St · Chicago | Expeditor | Renovation | $1.60M | Medium · 53 |
| 303 East Wacker 303 E Wacker Dr · Chicago | Expeditor | Renovation | $700K | Medium · 53 |
| 8725 W Higgins Rd Chicago | Expeditor | Renovation | $14.5M | Medium · 53 |
| 225 N Michigan Ave Chicago | Expeditor | Renovation | $4.33M | Medium · 51 |
| 10 South Riverside Plaza 10 S Riverside Plz · Chicago | Expeditor | Renovation | $6.00M | Medium · 50 |
| 120 Riverside Plaza 120 S Riverside Plz · Chicago | Expeditor | Renovation | $505K | Medium · 50 |
| Lot J 15 S Wood St · Chicago | Expeditor | Renovation | $3.00M | Medium · 50 |
| Advocate Chicago Bulls Training Center 15 S Wood St · Chicago | Expeditor | Renovation | $3.00M | Medium · 50 |
| 30 North LaSalle 30 N La Salle St · Chicago | Expeditor | Renovation | $10.0M | Medium · 50 |
| Target Flow Center 3501 S Pulaski Rd · Chicago | Expeditor | Renovation | $850K | Medium · 50 |
| Gallagher Insurance 1101 W Waveland Ave · Chicago | Expeditor | New Construction | $710K | Medium · 47 |
| Boeing World Headquarters 100 N Riverside Plz · Chicago | Expeditor | Renovation | $389K | Medium · 46 |
| 1133 W 35th St Chicago | Expeditor | Renovation | $1.23M | Medium · 46 |
| 12 W Maple St Chicago | Expeditor | Renovation | $250K | Medium · 46 |
| 2233 W Division St Chicago | Expeditor | Renovation | $294K | Medium · 46 |
| Knight Building 549 W Randolph St · Chicago | Expeditor | Renovation | $770K | Medium · 46 |
| 7300 S Kedzie Ave Chicago | Expeditor | Renovation | $516K | Medium · 46 |
| 800 W Fulton Market Chicago | Expeditor | Renovation | $800K | Medium · 46 |
| 875 N Michigan Ave Chicago | Expeditor | Renovation | $1.80M | Medium · 46 |
| 333 Wacker Drive 333 W Wacker Dr · Chicago | Expeditor | Renovation | $150K | Medium · 45 |
| 111 South Wacker 111 S Wacker Dr · Chicago | Expeditor | Renovation | $1.63M | Medium · 44 |
| Willis Tower 233 S Wacker Dr · Chicago | Expeditor | Renovation | $7.80M | Medium · 44 |
| Accenture Tower 500 W Madison St · Chicago | Expeditor | Renovation | $750K | Medium · 44 |
| The Lake Social Club 205 W Superior St · Chicago | Expeditor | Renovation | $250K | Medium · 42 |
| 5230 N Lincoln Ave Chicago | Expeditor | Renovation | $130K | Medium · 42 |
| Apple Store 801 W N Ave · Chicago | Expeditor | Elevator Equipment | $610K | Medium · 41 |
| 12 W Maple St Chicago | Expeditor | Renovation | $233K | Medium · 37 |
| Wintrust Financial Corparation 231 S La Salle St · Chicago | Expeditor | Renovation | $175K | Medium · 36 |
| 8770 W Bryn Mawr Ave Chicago | Expeditor | Renovation | $211K | Medium · 36 |
| 103 E Oak St Chicago | Expeditor | Renovation | $2.00M | Medium · 34 |
| 110 North Wacker 110 N Wacker Dr · Chicago | Expeditor | Renovation | $1.02M | Medium · 34 |
| 120 W 87th St Chicago | Expeditor | Renovation | $250K | Medium · 34 |
| 1300 N N Branch St Chicago | Expeditor | Renovation | $9.96M | Medium · 34 |
| 150 N Riverside 150 N Riverside Plz · Chicago | Expeditor | Renovation | $350K | Medium · 34 |
| 1725 W Harrison St Chicago | Expeditor | Renovation | $1.49M | Medium · 34 |
| 190 N State St Chicago | Expeditor | Renovation | $1.36M | Medium · 34 |
| 190 South Lasalle 190 S La Salle St · Chicago | Expeditor | Renovation | $356K | Medium · 34 |
| WGN-TV 2501 W Bradley Pl · Chicago | Expeditor | Express Permit Program | $725K | Medium · 34 |
| 2740 W Foster Ave Chicago | Expeditor | Renovation | $312K | Medium · 34 |
| 330 North Wabash 330 N Wabash Ave · Chicago | Expeditor | Renovation | $920K | Medium · 34 |
| 333 North Michigan 333 N Michigan Ave · Chicago | Expeditor | Renovation | $300K | Medium · 34 |
| 400 N Aberdeen St Chicago | Expeditor | Renovation | $750K | Medium · 34 |
| 5215 N California Ave Chicago | Expeditor | Renovation | $20.7M | Medium · 34 |
| Digital Realty ORD11 600 S Federal St · Chicago | Expeditor | Renovation | $299K | Medium · 34 |
| 6661 N Ridge Blvd Chicago | Expeditor | Renovation | $800K | Medium · 34 |
| Palmolive Building 919 N Michigan Ave · Chicago | Expeditor | Renovation | $500K | Medium · 34 |
| 10 S Wacker Dr Chicago | Expeditor | Express Permit Program | $151K | Medium · 30 |
| The Foundry 2070 N Clybourn Ave · Chicago | Expeditor | Renovation | $240K | Medium · 30 |
| 940 W Weed St Chicago | Expeditor | Renovation | $100K | Medium · 30 |
| 10 South LaSalle 10 S La Salle St · Chicago | Expeditor | Renovation | $4.50M | Medium · 26 |
| Monroe Building 104 S Michigan Ave · Chicago | Expeditor | Renovation | $312K | Medium · 26 |
| Citadel Center 131 S Dearborn St · Chicago | Expeditor | Renovation | $700K | Medium · 26 |
| 19 South LaSalle Street 19 S La Salle St · Chicago | Expeditor | Renovation | $50.0M | Medium · 26 |
| 2484 S Archer Ave Chicago | Expeditor | Renovation | $1.50M | Medium · 26 |
| Preferred Freezer Services 2500 S Damen Ave · Chicago | Expeditor | Renovation | $2.59M | Medium · 26 |
| 2500 W Bradley Pl Chicago | Expeditor | Renovation | $500K | Medium · 26 |
| Galter Pavilion 251 E Huron St · Chicago | Expeditor | Renovation | $40.0M | Medium · 26 |
| 2710 N Lakeview Ave Chicago | Expeditor | Renovation | $900K | Medium · 26 |
| 320 N Sangamon 320 N Sangamon St · Chicago | Expeditor | Renovation | $275K | Medium · 26 |
| 321 North Clark 321 N Clark St · Chicago | Expeditor | Renovation | $2.05M | Medium · 26 |
| River East Center 355 E Grand Ave · Chicago | Expeditor | Renovation | $3.47M | Medium · 26 |
| 4455 N Elston Ave Chicago | Expeditor | Renovation | $259K | Medium · 26 |
| InterContinental Chicago Hotel 505 N Michigan Ave · Chicago | Expeditor | Renovation | $350K | Medium · 26 |
| 5237 N Broadway Chicago | Expeditor | Renovation | $270K | Medium · 26 |
| Union Tower 550 W Van Buren St · Chicago | Expeditor | Renovation | $2.53M | Medium · 26 |
| Starbucks Reserve 646 N Michigan Ave · Chicago | Expeditor | Renovation | $487K | Medium · 26 |
| 659 W Diversey Pkwy Chicago | Expeditor | Renovation | $683K | Medium · 26 |
| Swigart Building 717 S Wells St · Chicago | Expeditor | Renovation | $3.00M | Medium · 26 |
| 7311 S Ashland Ave Chicago | Expeditor | Express Permit Program | $1.07M | Medium · 26 |
| Chicago-Kedzie Plaza 800 N Kedzie Ave · Chicago | Expeditor | Renovation | $270K | Medium · 26 |
| National Louis University 122 S Michigan Ave · Chicago | Expeditor | Renovation | $180K | Low · 22 |
| The Home Depot 555 W Roosevelt Rd · Chicago | Expeditor | Renovation | $223K | Low · 22 |
| 625 W Adams St Chicago | Expeditor | Renovation | $160K | Low · 22 |
| Olympia Centre 737 N Michigan Ave · Chicago | Expeditor | Renovation | $242K | Low · 22 |
| 1 W Grand Ave Chicago | Expeditor | Renovation | $6.00M | Low · 21 |
| Leo Burnett Building 35 W Wacker Dr · Chicago | Expeditor | Renovation | $1.00M | Low · 21 |
| 1 W Grand Ave Chicago | Expeditor | Renovation | $100K | Low · 17 |
Sources: City of Chicago Dept. of Buildings permit feed · Chicago Licensed Contractors directory · Cook County registered contractors when matched
This site provides applications using data that has been modified for use from its original source, www.cityofchicago.org, the official website of the City of Chicago. The City of Chicago makes no claims as to the content, accuracy, timeliness, or completeness of any of the data provided at this site. The data provided at this site is subject to change at any time. It is understood that the data provided at this site is being used at one’s own risk.
Cook County Assessor property data shown on this site may be modified from its original source and is provided without warranty as to accuracy, completeness, or timeliness. The Cook County Assessor’s Office does not guarantee the accuracy of information derived from its records. Use of this data is at your own risk.